Skip to content

La Notte Degli Assi One Plus One – 183 Left Standing Will Get Paid

22/06/25

🌃DAY 2

🏛️A total of 331 players are set to return for Day 2 of 🌃La Notte degli Assi ONE Plus ONE🌃 at the 🏟️Casino Arena in Tirana, Albania 🇦🇱. Today marks the money bubble, with only the top 183 players guaranteed a payout—meaning the unfortunate 184th will walk away empty-handed. Those who survive the bubble will not only secure a min-cash but also keep alive their dream of hitting the €1,000,000 guaranteed first prize 💥.
The official payout structure will be announced shortly.


🌃GENERAL CHIPCOUNT & SEAT DRAW
🌃DAY 2

GR Chaitas, Ioannis 1.341.000 T41 / 6
SK Sestina, Ivan 1.131.000 T61 / 8
FR Alem, Noah 986.000 T54 / 2
CH STELINGA 958.000 T28 / 6
IT Gentile, Mattia 929.000 T54 / 6
ME Banicevic, Vidak 926.000 T37 / 6
DE Yaman, Mert Can 896.000 T52 / 3
DE Kuipers, Dustin Marc 895.000 T57 / 2
DE Bock, Florian 871.000 T41 / 2
DE Kuo, Han Yong 863.000 T38 / 4
IT Bagatin, Sebastiano 834.000 T23 / 1
RO Geanta, Marius Ion 834.000 T47 / 4
IT EL GHLID, ZACCARIA 823.000 T45 / 3
IT Gaiulli, Giovanni Battista 815.000 T51 / 5
PL MP 810.000 T53 / 6
CN Hoang, Ngoc Minh 807.000 T30 / 4
IT NEVANO, GENNARO 778.000 T34 / 2
IL Shahar, Ran 775.000 T40 / 6
IT Meschini, Francesco 753.000 T61 / 5
AL Rudolf, Mitja 750.000 T33 / 3
AL Topalli, Fation 747.000 T25 / 4
CZ Chalcar, Ondrej 745.000 T26 / 5
RO Purice, Tudor Lucian 744.000 T61 / 6
CZ Taborsky, David 718.000 T27 / 7
AL Hoxha, Grejsi 692.000 T49 / 5
DE Teker, Eray Ismail 671.000 T37 / 3
SK Kepes, Martin 668.000 T50 / 8
CH Nguyen, Phi Hung 664.000 T49 / 1
CH DONK1931 661.000 T39 / 8
RO Farcas, Mugurel 660.000 T27 / 5
ME Radovic, Mirko 659.000 T30 / 2
DE Mozaffarian, Amir 658.000 T63 / 6
TR Bilecan, Kazim 657.000 T32 / 1
CH Gergoc, Denis 656.000 T45 / 6
IT Signoriello, Alessandro 655.000 T49 / 6
IT Prevedello Dellisanti, Luciano 652.000 T42 / 7
IT Marcellino, Aris 650.000 T49 / 2
AL Qazo 649.000 T60 / 4
IT Barone, ALESSANDRO 645.000 T28 / 5
TR Barut, Berksan 638.000 T52 / 2
GR Theodoridis, Aristidis 636.000 T39 / 7
DE Januzi, Jeton 634.000 T61 / 2
CH Murtezi, Bekim 633.000 T64 / 5
TR Basbug, Cahit Yigit 626.000 T30 / 8
FR Lakhdari, Omar 622.000 T41 / 5
GR Mardas, Michail Protefs 615.000 T40 / 7
IT Esposito, Pietro 610.000 T39 / 4
IT CUCAJ, ROBERT 605.000 T34 / 4
IT Cuzzone, Ettore 603.000 T29 / 4
AL Brahimaj, Klejd 601.000 T54 / 3
DE Soudmand, Bijan 594.000 T34 / 5
AL Kolev, Miroslav Dimitrov 588.000 T34 / 3
PL Brzezinski, Tomasz Piotr 586.000 T45 / 8
DE Ertural, Harun Tunay 585.000 T63 / 5
HU Nemes, David 583.000 T44 / 4
IT Cascasi, Domenico 580.000 T55 / 3
AL Lama, Sokol 579.000 T30 / 3
AT Fernando 572.000 T38 / 5
IT Sepe, Mario 563.000 T46 / 1
IT Guastamacchia, Mauro Luciano 561.000 T51 / 4
GR Stamatis, Dimitrios 561.000 T36 / 8
AT Casagrande, Harald 552.000 T36 / 6
IT Losi, Francesco 548.000 T44 / 1
DE Scarcella, Timo Salvatore 544.000 T30 / 7
PL Chmielowski, Krzysztof 543.000 T56 / 4
IT Anselmo, Paolo 542.000 T36 / 7
DZ Ben Mansour, Lahcene Riad 541.000 T40 / 4
FR Ruiz, Gael Emmanuel 541.000 T23 / 7
IT Manni, Giuliano 540.000 T26 / 6
AL Gjata, Alban 539.000 T39 / 6
AL Keser, Alen 528.000 T23 / 5
IT Sammisulli, Flaviano 527.000 T23 / 3
AL Dermishaj, Shkelzen 517.000 T52 / 6
HU Karman, Antonino 515.000 T28 / 8
IT Colombo, Domenico 512.000 T33 / 7
GR Linaras, Sokratis 510.000 T32 / 3
IT Crisafulli, Francesco Filippo 503.000 T41 / 8
CZ Schuh, Michal 500.000 T63 / 7
IT Iemmito, Gabriel 500.000 T47 / 6
GB Golubevs, Aleksandrs 500.000 T25 / 1
RO PINTILIE, ALEXANDRU 499.000 T25 / 8
DE Yildirim, Goekhan 488.000 T54 / 8
TR Agpur, Cem 479.000 T53 / 5
TR Akyel, Ramazan 476.000 T57 / 8
RO Chiriliuc, Andrei 473.000 T52 / 7
AL Ftoni, Tonin 473.000 T28 / 1
IT Dauti, Kevin 472.000 T44 / 7
IT Ferroni, Roberto 468.000 T52 / 5
AL STELIO 467.000 T64 / 3
SE Palevic, Rifat 458.000 T38 / 1
RU Volkov, Vitalii 454.000 T25 / 5
SE OMIDI, AFSHAR 445.000 T30 / 6
AL Mustafaj, Fjordi 443.000 T63 / 3
ES Veiga Bacci, Gonzalo Daniel 440.000 T35 / 2
IT Hysenbelli, Renato 433.000 T50 / 3
TR Tezcan, Ceyhan 430.000 T58 / 2
AL Menxhiqi, Urim 425.000 T31 / 1
AT Polster, Stefan 421.000 T46 / 6
DE Kulan, Aziz 420.000 T53 / 8
IT Errante Parrino, Pietro 415.000 T36 / 2
GR Sefertzis, Georgios 414.000 T23 / 8
IT DALESSANDRO, NICOLA 404.000 T59 / 3
RO Campan, Cristian Marius 404.000 T53 / 3
IT CASSIBBA, EMANUELE 402.000 T26 / 7
RS Grujic, Marko 402.000 T24 / 3
AL Kashahu, Arben 402.000 T42 / 8
AL Hasani, Rijad 401.000 T34 / 7
IT Zappia, Domenico 398.000 T36 / 1
ME Berisa, Bajram 391.000 T43 / 8
DE Arslan, Oezguer Ismail 390.000 T40 / 1
DE Kaufhold, Michael 390.000 T41 / 3
PL Wojciechowski, Pawel Piotr 389.000 T58 / 3
DE Karimkhanzand, Arash 389.000 T48 / 5
SE Ali Arif, Hawar 387.000 T47 / 1
RO Cinca, Alexandru 384.000 T25 / 3
GR KFIDIS, APOSTOLOS 384.000 T24 / 1
DE Polkowitsch 382.000 T51 / 3
TR Acar, Yusuf 380.000 T46 / 2
CH Tusa, Orhan 374.000 T37 / 4
TR Altunkemer, Eray Giray 373.000 T57 / 6
IT MODORAN, GIGI COSMIN 366.000 T54 / 1
IT Alesiani, Valentino 365.000 T25 / 7
IT MURGOLO FLORA, WILLY 362.000 T37 / 1
IT Lamanna, Pierpaolo 361.000 T43 / 6
DE Koeppen, Ronald 360.000 T60 / 1
RO Tanase, Silviu Teodor 360.000 T26 / 3
DE Rahim, Haminullah 355.000 T26 / 8
IT Tannace, Enrico Carmine 353.000 T54 / 5
CH Demirbas, Volkan 348.000 T31 / 3
BE Servais, Xavier 346.000 T36 / 4
GR Kirdis, Dimitrios 344.000 T26 / 4
DE Ensan, Hossein 343.000 T60 / 5
IT Piccolo, Nicodemo 343.000 T46 / 7
ME Gazivoda, Milan 341.000 T28 / 4
GB Sadd, Richard William 340.000 T52 / 8
PL Golczyk, Lukasz Dariusz 337.000 T44 / 6
IT Palmieri, Roberto Antonio 335.000 T32 / 5
FR Chaieb, Ali Nabil 335.000 T31 / 2
IT Azzaro, Giuseppe 335.000 T30 / 5
IT AREZZO, OSCAR 330.000 T43 / 2
TR Anar, Seref Dursun 330.000 T24 / 6
IT MARABELLO, DAVIDE 325.000 T48 / 3
GR GIANNAKIS, DIMITRIOS 320.000 T55 / 6
IT Antelmi, Emanuele 317.000 T56 / 7
IT Mehta, Vikrum 314.000 T44 / 2
IT David, Ana Maria 312.000 T54 / 4
TR Oral, Ismet 311.000 T53 / 2
CH Gagica, Elbunit 310.000 T50 / 2
IT Impollonia, Giovanni 307.000 T38 / 3
DE Madani, Mohamed 307.000 T47 / 8
CY Leantzis, Christos 304.000 T26 / 2
AL Haxhiu, Tafil 302.000 T64 / 2
FR Bensimhon, Eyal 301.000 T24 / 4
GR Vlachos, Andreas 300.000 T42 / 1
RO Peter, Gavril Dorel 296.000 T47 / 5
IT MEROLLI, HENRIK 292.000 T48 / 7
SK Pazma, Lukas 290.000 T30 / 1
RO Nica, Cosmin Ionut 286.000 T33 / 1
AL Roberto Santorini 283.000 T60 / 2
IT Garofali Martorelli, Matteo 282.000 T49 / 3
IT Califano, Antonio 280.000 T57 / 7
AL MiryAlbania 279.000 T34 / 8
GR Gkotsis, Ioannis 276.000 T62 / 6
AL Imeri, Blerim 275.000 T24 / 5
GR Kioutsoukis, Loukas 272.000 T46 / 4
IT Romeo, Antonio Pietro 271.000 T42 / 2
RO Negrea, Teodor 270.000 T39 / 1
AL Ushe, Dorjan 266.000 T23 / 4
IT Rudova, Lyudmila Vladimirovna 265.000 T45 / 1
ME Tatar, Nemanja 261.000 T47 / 7
IT Romeo, Mirko 260.000 T46 / 5
RO Decher, Ionut Alexandru 259.000 T55 / 1
AL Hasimovic, Pasan 257.000 T49 / 7
DE Horn, Mario Richard 256.000 T27 / 1
AL Avram, Laurentiu 255.000 T48 / 6
IT DE GENNARO, COSIMO 255.000 T44 / 5
MK Zuberovski, Aleksandar 253.000 T33 / 2
GR Oikonomidis, Panagiotis 252.000 T35 / 1
GR Zachos, Giannakis 252.000 T40 / 3
CH Hasler, Kevin 251.000 T51 / 6
TR Dalkilic, Umit 251.000 T51 / 1
DE Siebtroth, Marc 250.000 T53 / 1
PL Podsiadlo, Maciej Piotr 245.000 T37 / 5
DE Marie, Monir 244.000 T33 / 6
IT Landini, Matteo 243.000 T39 / 5
CN Wu, Rongwei 242.000 T59 / 5
IT Leotta, Antonino 240.000 T37 / 7
IT Cannistra, Dario 240.000 T62 / 5
AL AK 238.000 T46 / 3
AL Bilero, Marjus 237.000 T62 / 8
NO Bremseth, Morten 237.000 T56 / 3
PL Bogusz, Karol 237.000 T50 / 4
GR Georgopoulos, Ioannis 236.000 T60 / 8
IT Amoruso, Luca 235.000 T29 / 3
IT Savarese, Catello 235.000 T29 / 1
AL Eftimov, Ivaylo Miletiev 234.000 T61 / 1
NZ Hashim, Hassanin Talib 234.000 T40 / 2
AL Alia, Defrim 233.000 T28 / 7
IT Bonavena, Salvatore 232.000 T53 / 7
AL Kahyaoglu, Oktay 231.000 T55 / 2
IT Restuccia, Salvatore 229.000 T62 / 4
IT MANZARA, GIUSEPPE 229.000 T34 / 6
AL Dunga, Ergys 227.000 T59 / 8
RO Toma, Nicolae 227.000 T45 / 4
HU Kis, Krisztian Mark 227.000 T39 / 2
IT Chiaradia, Cosimo 227.000 T23 / 6
LT Berlin, Devid 225.000 T34 / 1
GB Voudouri, Stefan 224.000 T32 / 4
AL Sopa, Arben 224.000 T57 / 1
IT Agatiello, Antonio 223.000 T32 / 2
AL Balkanski, Danail Yavorov 222.000 T39 / 3
AL Gegaj, Leonard 220.000 T41 / 1
IT Preziosi, Fulvio 220.000 T33 / 5
BR D Assuncao Ferreira Gomes Filho, Manoel 216.000 T27 / 8
RS Cosic, Marko 216.000 T42 / 6
AL Shabani, Granit 215.000 T58 / 7
IT Mauro, Leonardo 215.000 T35 / 7
CH petitprince1 211.000 T64 / 1
IT Lo Vasto, Giuseppe 209.000 T54 / 7
IT Maiorana, Rocco 209.000 T38 / 2
DE Tehrani, Amir Jens 205.000 T50 / 7
GR Stasinos, Andreas 204.000 T41 / 7
IT tamburrini, davide 204.000 T58 / 5
CH mokey d 202.000 T29 / 8
IT Nastasi, Eros 201.000 T56 / 5
DE Hartmann, Philipp 201.000 T48 / 2
IT Lahami, El Mostafa 201.000 T56 / 6
IT Dimartino, Salvatore 200.000 T56 / 2
GR Berkis, Georgios 198.000 T47 / 3
AL Cacaj, Lefter 193.000 T44 / 3
PL Grodek, Stanislaw Tadeusz 191.000 T40 / 8
IT SANTORO, MATTEO 189.000 T36 / 3
HU Botar, Jozsef 185.000 T45 / 5
IT Rosato, Francesco 185.000 T43 / 5
AL Ozdemir, Anil Olgun 185.000 T61 / 7
TR Aslanhan, Utku 185.000 T35 / 6
IT FESTA, FORTUNATO 181.000 T60 / 6
RO Iftimia, Marius Constantin 180.000 T51 / 8
AL ELINI, DORIAN 179.000 T32 / 7
DE Phung, Helmut 179.000 T50 / 6
DE Maksic, Sasa 177.000 T26 / 1
IT Guadagnuolo, Carmine 177.000 T25 / 6
IT BOSSA, GIUSEPPE 175.000 T25 / 2
PL Pustula, Jacek 173.000 T38 / 7
FR Journot, Thierry 173.000 T38 / 8
DE Soenmez, Kemal 172.000 T58 / 6
SK Bosko, Jakub 171.000 T48 / 8
DE Kilic, Abdurrahman Gazi 171.000 T62 / 3
AL Hu, David Jing Zhon 171.000 T35 / 8
DE Sleiman, Hassan 170.000 T61 / 3
DE Youssafi, Khalil 164.000 T24 / 2
AL Alimoradpour, Majid 162.000 T64 / 6
AL Sinaj, Olti 161.000 T48 / 4
UA Palandiuk, Vasyl 159.000 T27 / 6
IT Crescenzi, Gaetano 158.000 T52 / 4
HU Hamza, Antal Tamas 155.000 T43 / 7
AL Perleka, Enriko 153.000 T37 / 2
CA French, Dominick Leon 153.000 T35 / 5
FR Canali, Pierre Andre 151.000 T62 / 2
FR Toujani, Fouad 150.000 T64 / 8
DE Weber, Helma 149.000 T28 / 2
IT Delia, Andrea 148.000 T49 / 4
IT Giancola, Serafino 148.000 T29 / 5
RO Awad, Mousa Ioan 146.000 T59 / 1
US Kim, Lowell Wells 145.000 T43 / 1
DE Duenkel, Maximilian Siegfried 144.000 T60 / 7
SK Karabincik, Patrik 139.000 T57 / 5
RO Toma, Alin Florin 139.000 T46 / 8
IT Morbello, Gianpiero 135.000 T59 / 2
SE Martinsson, Alf Adam 135.000 T52 / 1
TR Mat, Rusen 135.000 T43 / 3
AL Perati, Muhamet 134.000 T42 / 3
DE Phusisot, Suksan 134.000 T61 / 4
GR Kotsakis, Charalampos Panagiotis 134.000 T29 / 6
GB Banks, Gary Hillson 132.000 T49 / 8
GR tsavos, vasilis 132.000 T29 / 2
TR Yukselir, Umut Firat 129.000 T58 / 4
AL Jusaj, Musa 127.000 T37 / 8
AL Muca, Rei 127.000 T58 / 1
FR HABIB 127.000 T45 / 7
IT Pelasgi, Jessi 127.000 T43 / 4
PL Paszkiewicz, Dariusz Marek 124.000 T59 / 6
DE Rehman, Saaed 122.000 T44 / 8
AL Skobelev, Alexandar Georgiev 121.000 T57 / 4
TR Ozyenen, Baran 117.000 T63 / 2
RO Ionita, Stefan Sebastian 116.000 T36 / 5
TR Akkaya, Ersin 112.000 T51 / 7
ME Jovanovic, Milos 110.000 T56 / 8
IT DE GIGLIO, ELEONORA 110.000 T55 / 4
DE Ju, Samuel 108.000 T31 / 7
GR Michalopoulos, Athanasios 107.000 T35 / 4
GB BOCI, LORENC 106.000 T64 / 4
CY Sinnos, Eleftherios 104.000 T63 / 8
FR Foirest, Mathieu Jacques Michel 102.000 T31 / 5
RS Timarac, Dragoslav 102.000 T24 / 7
ME Vukcevic, Ognjen 100.000 T28 / 3
IT Lafranconi, Cesare 100.000 T27 / 3
IT ortu, mauro 100.000 T31 / 6
FR Schorsch, Mickael 96.000 T55 / 7
IT FIORDALISI, SALVATORE 95.000 T51 / 2
ZA Van Huyssteen, Abraham Johannes 94.000 T59 / 7
GR Kotzagiannis, Ioannis 91.000 T63 / 1
PL Kreft, Marcin Feliks 90.000 T41 / 4
IT Panullo, Domenico 89.000 T32 / 6
PL Plocki, Maciej Jan 88.000 T45 / 2
AL ALDI 83.000 T47 / 2
AL AFRIM 83.000 T38 / 6
TR Gulseven, Erdal 82.000 T33 / 4
DE Yigit, Mete 80.000 T55 / 8
IT Logarzo, Giovanni 74.000 T31 / 4
CH Kurmann, Richard Marius Emil 71.000 T62 / 7
IT ZOLO, DAVIDE 67.000 T48 / 1
DE JONES 67.000 T50 / 1
IT Avancini, Simone 64.000 T64 / 7
IT Durante, Adolfo 59.000 T57 / 3
GR Subashi, Enea 50.000 T29 / 7
DE Zonobi, Arman 50.000 T42 / 5
IT Aprile, Fabio 50.000 T40 / 5
PL Babuchowski, Lukasz 50.000 T62 / 1
IT Adosini, Maurizio 50.000 T58 / 8
AL Tiger 50.000 T55 / 5
DE Moghaddam Maragheh, Khashayar 50.000 T53 / 4
MK Bojchev, Stefan 50.000 T33 / 8
IT FOGGETTI, SILVIO 50.000 T31 / 8
DE Steinke, Michael 50.000 T27 / 2
IT HAREMI, SULO 44.000 T42 / 4
IT PANARIELLO, GIANCARLO 34.000 T56 / 1
GR Kedikoglou, Alexandros 0

Does Poker Streaming in Poker Rooms or Casinos Affect the Players?

23/12/2024
With the rise of online poker streaming, platforms like Twitch and YouTube have become central to the poker world, and...

Should Recreational Poker Players Use GTO or Not?

23/12/2024
In the world of poker, two prominent approaches dominate strategic thinking: Game Theory Optimal (GTO) and Exploitative play. GTO is...
No data was found
×

Welcome

You must be 18 years of age to enter this site.